Cutom Calling Plans
Arkwest is proud to offer you a diverse array of optional calling features. At home or on-the-go, we keep you connected. And, the more you buy, the better the deal. If you sign up for two or more features, you qualify for the reduced discount rates shown in parentheses.
Service | Installation Fee | Monthly Fee | ||
Residence | Business | Residence (Discount) | Business (Discount) | |
Automatic Call Back | $5.00 | $6.00 | $3.00 ($2.00) | $4.00/line ($3.00) |
Automatic Recall | $5.00 | $6.00 | $3.00 ($2.00) | $4.00/line ($3.00) |
Call Forwarding | $3.00 | $5.00 | $2.00 ($1.50) | $2.50/line ($2.00) |
Call Waiting | $3.00 | $5.00 | $2.00 ($1.50) | $2.50/line ($2.00) |
Call Waiting–Distinct Ring | $5.00 | $6.00 | $3.00 ($2.00) | $4.00/line ($3.00) |
Caller ID | $5.00 | $6.00 | $4.50 ($3.50) | $6.00/line ($5.00) |
Caller ID Blocking | n/c | n/c | n/c | n/c |
Call Trace | n/c | n/c | $6.00/trace | $6.00/trace |
Remote Call Forwarding | $5.00 | $10.00 | $9.00 ($5.00) | $12.00/line ($8.00) |
Select Call Acceptance | $5.00 | $6.00 | $3.00 ($2.00) | $4.00/line ($3.00) |
Select Call Forwarding | $5.00 | $6.00 | $3.00 ($2.00) | $4.00/line ($3.00) |
Select Call Rejection | $5.00 | $6.00 | $3.00 ($2.00) | $4.00/line ($3.00) |
Speed Calling 8 | $3.00 | $5.00 | $2.00 ($1.50) | $3.00/line ($2.50) |
Speed Calling 30 | $3.00 | $5.00 | $2.50 ($2.00) | $3.50/line ($3.00) |
Teen Service | $3.00 | $5.00 | $2.50 ($2.00) | $3.50/line ($3.00) |
3-Way Calling | $3.00 | $5.00 | $2.50 ($2.00) | $3.25/line ($2.75) |
Unknown Number Blocker | $.00 | $.00 | $.00 | $.00/line |
Voice Mail–Silver (compare plans) |
$2.00 | $2.00 | $4.50 | $4.50/box |
Voice Mail–Gold (compare plans) |
$2.00 | $2.00 | $6.50 ($4.50) | $6.50 ($4.50) |
Wake Up Service | $5.00 | $6.00 | $3.00 ($2.00) | $4.00/line ($3.00) |
Warm Line | n/c | n/c | n/c | n/c |
For a more complete description of these services and instructions for using them, click here.